Rates & Fees
Term Share Certificates
The credit union offers several options for investing funds for various lengths of time. Term share rates are adjusted each Tuesday but are fixed for the term of the investment you purchase.
Rates accurate as of 09/19/2024. Dividends are subject to change without prior notification, but rates are fixed for the term of the account. Fees may reduce earnings on accounts. Call for current rates. Current members click here to purchase a certificate or to add services.
Terms for Accounts | Minimum Amount | Payment of Interest | Current ANNUAL PERCENTAGE YIELD |
---|
6 Month Money Market | $10,000 | Paid Monthly not compounded | 1.00% |
---|
6 Month | $500 | Paid Quarterly | 0.75% |
---|
9 Month | $500 | Paid Quarterly | 1.26% |
---|
12 Month | $500 | Paid Quarterly | 1.36% |
---|
13 Month | $500 | Paid Quarterly | 3.55% - SPECIAL |
---|
18 Month | $500 | Paid Quarterly | 1.46% |
---|
24 Month | $500 | Paid Quarterly | 1.51% |
---|
36 Month | $500 | Paid Quarterly | 1.51% |
---|
48 Month | $500 | Paid Quarterly | 1.51% |
---|
60 Month | $500 | Paid Quarterly | 1.51% |
---|
IRA Investment Opportunities
IRA Traditional / Roth | Minimum Amount | Payment of Interest | Current ANNUAL PERCENTAGE YIELD |
---|
9 Month Term CD | $500 | Paid Quarterly | 3.55% - SPECIAL |
---|
18 Month Term CD | $500 | Paid Quarterly | 1.46% |
---|
60 Month Term CD | $500 | Paid Quarterly | 1.51% |
---|
IRA Savings / No term | $5 | Paid Quarterly | 0.10% |
---|
Dividends on Share/Savings Accounts
Account Type | Balance to earn Dividend / Minimum Balance | ANNUAL PERCENTAGE YIELD |
---|
Regular Shares: (Includes Xmas Savings and Special Savings) | $50 Minimum Balance: $50.00 | 0.10% |
---|
Superdraft Checking: (No minimum balance required to maintain) | $1,000 No Minimum Balance | 0.10% |
---|
Senior Checking: | $1,000 No Minimum Balance | 0.10% |
---|
IRA Savings: | $5 Minimum Balance: $5.00 | 0.10% |
---|
| | |
---|
Dividends quoted are for the period of April, May, June 2024. Dividends are subject to change without prior notification. Click here for specific account disclosures. Fees may reduce earnings on accounts.
Loan Rates
Loan Type | Credit Score | ANNUAL PERCENTAGE RATE (APR) - AS LOW AS |
---|
Home Equity | NO | 5.99% APR |
---|
Home Equity LOC | NO | 7.25% APR - Intro Rate For 36 Months / Disclosures |
---|
New/Used Auto | NO | 5.50% APR - up to 60 months (based on model year) Disclosures |
---|
Additional New Auto Terms | | 6.00% APR - $15,000.00 and up - 72 months 6.50% APR - $30,000.00 and up - 84 months Disclosures Call for used auto financing on models over 5 yrs. & up to 7 yrs. |
---|
Unsecured / Personal | YES | 9.90% APR |
---|
Pledge Loan | YES | 6.90% APR |
---|
VISA Credit Card | YES | 3.99% APR - Intro Rate for 12 months / Disclosure |
---|
Fees
Insufficient funds (Drafts and ACH) | $35.00 Per Item |
---|
Overdraft / Courtesy Pay | $35.00 Per Item |
---|
Stop Payments | $20.00 Single /$25.00 Group |
---|
Stop Payment / ACH | $20.00 per item, pre-authorized withdrawals |
---|
Photocopies | $7.00 Per Draft |
---|
Deposited Item Return | $25.00 Per Item |
---|
Wire Transfer / Outgoing | $20.00 Per Transfer |
---|
Bad Address Fee (not reported to credit union) | $5.00 |
---|
Certified Check | $5.00 |
---|
Christmas Savings Closure | $25.00 if closed before yearly distribution |
---|
Checking Account Closure | $10.00 |
---|
Maximum Access Checking & Student Advantage Account - Monthly Service Charge | $5.00 |
---|
Account Reconciliation | $25.00 / Hour |
---|
Account Research | $25.00 / Hour |
---|
Subordination of Lien | $25.00 |
---|
Write of Execution / Garnishment | $100.00 |
---|
IRS Levy | $25.00 |
---|
Escheat Fee | $75.00 |
---|
Closed Account | $25.00 and loss of accrued dividends if closed within 30 days of opening |
---|
Dormant Account | $5.00 monthly when the account balance is less than $500.00 and there is no activity for 12 consecutive months or more. A deposit or withdrawal will reset the dormancy calculation on your account |
---|
**Any account which has an aggregate balance of $1.00 or less will be closed and the funds applied to an account closing fee. |
*Fees effective 03/11/2022
ATM/Debit Card Fees
Deposits, transfers, and purchase transactions are always free. Plus you get two free ATM withdrawals per month.
Other transactions and fees are as follows:
All other transactions (after two free withdrawals per month) | $1.50 Per Transaction |
---|
Card replacement fee | $5.00 Per Card |
---|
ATM Overdraft Fee / Courtesy Pay Fee | $35.00 Per Item |
---|
Balance Inquiry Fee | $1.50 Per Inquiry
|
---|
PIN Mailer | $5.00 |
---|